|
California Lizards |
||
|
|||
|
|
Below is a complete llst of lizards occuring naturally in California, including introduced species with well-established populations. The list is organized by families and ordered by scientific name and also by common name. Follow the links for information and pictures illustrating each animal and its habitat. This list is based on the lists published by the Society for the Study of Amphibians and Reptiles. This taxonomy is not universally accepted. For comparison, the names used by two other authorities - Robert Stebbins' Western Field Guide, and the Center for North American Herpetology - are listed to the right. |
| Listed by Scientific Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Squamata - Lizards | ||
| Anguidae - Alligator Lizards & Allies | ||
| Elgaria - Western Alligator Lizards | ||
E. coerulea - Northern Alligator Lizard |
||
| E. c. coerulea - San Francisco Alligator Lizard | E. c. coerulea - San Francisco Alligator Lizard | E. c. coerulea - San Francisco Alligator Lizard |
| E. c. palmeri - Sierra Alligator Lizard | E. c. palmeri - Sierra Alligator Lizard | E. c. palmeri - Sierra Alligator Lizard |
| E. c. shastensis - Shasta Alligator Lizard | E. c. shastensis - Shasta Alligator Lizard | E. c. shastensis - Shasta Alligator Lizard |
| E. c. principis - Northwestern Alligator Lizard | E. c. principis - Northwestern Alligator Lizard | E. c. principis - Northern Alligator Lizard |
| E. multicarinata - Southern Alligator Lizard | ||
| E. m. multicarinata - California Alligator Lizard | E. m. multicarinata - California Alligator Lizard | E. m. multicarinata - California Alligator Lizard |
| E. m. scincicauda - Oregon Alligator Lizard | E. m. scincicauda - Oregon Alligator Lizard | E. m. scincicauda - Oregon Alligator Lizard |
| E. m. webbii - San Diego Alligator Lizard | E. m. webbii - San Diego Alligator Lizard | E. m. webbii - San Diego Alligator Lizard |
| E. panamintina - Panamint Alligator Lizard | E. panamintina - Panamint Alligator Lizard | E. panamintina - Panamint Alligator Lizard |
| Anniellidae - North American Legless lizards | ||
| Anniella - North American Legless Lizards | ||
| A. pulchra - California Legless Lizard | A. p. pulchra - Silvery Legless Lizard and A. p. nigra - Black Legless Lizard (2 subspecies) |
A. p. pulchra - Silvery Legless Lizard and A. p. nigra - Black Legless Lizard |
| Crotaphytidae - Collared and Leopard Lizards | ||
| Crotaphytus - Collared Lizards | ||
| C. bicinctores - Great Basin Collared Lizard | C. bicinctores - Great Basin Collared Lizard | C. bicinctores - Mojave Black-collared Lizard |
| C. vestigium - Baja California Collared Lizard | C. vestigium - Baja California Collared Lizard | C. vestigium - Baja Black-collared Lizard |
| Gambelia - Leopard Lizards | ||
| G. copeii - Cope's Leopard Lizard | G. copeii - Cope's Leopard Lizard | G. copeii - Cope's Leopard Lizard |
| G. sila - Blunt-nosed Leopard Lizard | G. sila - Blunt-nosed Leopard Lizard | G. sila - Bluntnose Leopard Lizard |
| G. wislizenii - Long-nosed Leopard Lizard | G. wislizenii - Long-nosed Leopard Lizard | G. wislizenii - Longnose Leopard Lizard |
| Gekkonidae - Geckos | ||
| Coleonyx - Banded Geckos | ||
| C. switaki - Switak's Banded Gecko | (No subspecies recognized) | |
| C. s. switaki - Peninsular Banded Gecko | C. switaki - Barefoot Gecko | C. s. switaki - Peninsular Barefoot Gecko |
| C. variegatus - Western Banded Gecko | ||
| C. v. abbotti - San Diego Banded Gecko | C. v. abbotti - San Diego Banded Gecko | C. v. abbotti - San Diego Banded Gecko |
| C. v. variegatus - Desert Banded Gecko | C. v. variegatus - Desert Banded Gecko | C. v. variegatus - Desert Banded Gecko |
| Phyllodactylus - Leaf-toed Geckos | ||
| P. nocticolus - Peninsular Leaf-toed Gecko | P. xanti nocticolus - Leaf-toed Gecko | P. n. nocticolus - Peninsula Leaf-toed Gecko |
| Hemidactylus - House Geckos | ||
| H. turcicus - Mediterranean House Gecko I | H. turcicus - Mediterranean House Gecko | Not listed |
| Tarentola - Wall Geckos | ||
| T. mauritanica - Moorish Wall Gecko I | T. mauritanica - Moorish Wall Gecko | Not listed |
| Helodermatidae - Venomous Lizards | ||
| Heloderma - Gila Monsters and Beaded Lizards | ||
| H. suspectum - Gila Monster | ||
| H. s. cinctum - Banded Gila Monster | H. s. cinctum - Banded Gila Monster | H. s. cinctum - Banded Gila Monster |
| Iguanidae - Iguanian Lizards | ||
| Dipsosaurus - Desert Iguanas | ||
| D. dorsalis - Desert Iguana | (No subspecies recognized) | |
| D. d. dorsalis - Northern Desert Iguana | D. dorsalus - Desert Iguana | D. d. dorsalis - Desert Iguana |
| Sauromalus - Chuckwallas | ||
| S. ater - Common Chuckwalla | S. obesus - Common Chuckwalla | S. obesus - Chuckwalla |
| Phrynosomatidae - Zebra-tailed, Earless, Fringe-toed, Spiny, Tree, Side-blotched, and Horned Lizards | ||
| Callisaurus - Zebra-tailed Lizards | ||
| C. draconoides - Zebra-tailed Lizard | (No subspecies recognized) | |
| C. d. rhodostictus - Western Zebra-tailed Lizard | C. d. draconoides - Common Zebra-tailed Lizard | C. d. rhodostictus - Mojave Zebratail Lizard |
| Petrosaurus - California Rock Lizards | ||
| P. mearnsi - Banded Rock Lizard | (No subspecies recognized) | |
| P. m. mearnsi - Mearns' Rock Lizard | P. mearnsi - Banded Rock Lizard | P. mearnsi - Banded Rock Lizard |
| Phrynosoma - Horned Lizards | ||
| P. (Anota) blainvillii (coronatum) - Blainville's (Coast) Horned Lizard | P. coronatum - Coast Horned Lizard | P. coronatum - Coast Horned Lizard |
| P. (Tapaja) douglasii - Pygmy Short-horned Lizard | P. douglasii - Pigmy Short-horned Lizard | P. douglasii - Northwestern Short-horned Lizard |
| P. (Anota) mcallii - Flat-tail Horned Lizard | P. mcallii - Flat-tailed Horned Lizard | P. mcallii - Flat-tail Horned Lizard |
| P. platyrhinos - Desert Horned Lizard | (No subspecies recognized) | |
| P. (Doliosaurus) p. calidiarum - Southern Desert Horned Lizard | P. platyrhinos - Desert Horned Lizard | P. p. calidiarum - Southern Desert Horned Lizard |
| P. (Doliosaurus) p. platyrhinos - Northern Desert Horned Lizard | P. platyrhinos - Desert Horned Lizard | P. p. platyrhinos - Northern Desert Horned Lizard |
| Sceloporus - Spiny Lizards | ||
| S. graciosus - Common Sagebrush Lizard | ||
| S. g. gracilis - Western Sagebrush Lizard | S. g. gracilis - Western Sagebrush Lizard | S. g. gracilis - Western Sagebrush Lizard |
| S. g. graciosus - Northern Sagebrush Lizard | S. g. graciosus - Northern Sagebrush Lizard | S. g. graciosus - Northern Sagebrush Lizard |
| S. g. vandenburgianus - Southern Sagebrush Lizard | S. g. vandenburgianus - Southern Sagebrush Lizard | S. vandenburgianus - Southern Sagebrush Lizard |
| S. magister - Desert Spiny Lizard | (No subspecies recognized) | (No subspecies recognized) |
| S. m. uniformis - Yellow-backed Spiny Lizard | S. magister - Desert Spiny Lizard | S. magister - Desert Spiny Lizard |
| S. m. transversus - Barred Spiny Lizard | S. magister - Desert Spiny Lizard | S. magister - Desert Spiny Lizard |
| S. occidentalis - Western Fence Lizard | (No subspecies recognized) | |
| S. o. becki - Island Fence Lizard | S. occidentalis - Western Fence Lizard | S. becki - Island Fence Lizard |
| S. o. biseriatus - San Joaquin Fence Lizard | S. occidentalis - Western Fence Lizard | S. o. biseriatus - San Joaquin Fence Lizard |
| S. o. bocourtii - Coast Range Fence Lizard | S. occidentalis - Western Fence Lizard | S. o. bocourtii - Coast Range Fence Lizard |
| S. o. longipes - Great Basin Fence Lizard | S. occidentalis - Western Fence Lizard | S. o. longipes - Great Basin Fence Lizard |
| S. o. occidentalis - Northwestern Fence Lizard | S. occidentalis - Western Fence Lizard | S. o. occidentalis - Northwestern Fence Lizard |
| S. o. taylori - Sierra Fence Lizard | S. occidentalis - Western Fence Lizard | S. o. taylori - Sierra Fence Lizard |
| S. orcutti - Granite Spiny Lizard | S. orcutti - Granite Spiny Lizard | S. orcutti - Granite Spiny Lizard |
| Uma - Fringe-toed Lizards | ||
| U. inornata - Coachella Valley Fringe-toed Lizard | U. inornata - Coachella Valley Fringe-toed Lizard | U. inornata - Coachella Valley Fringe-toed Lizard |
| U. notata - Colorado Desert Fringe-toed Lizard | U. notata - Colorado Desert Fringe-toed Lizard | U. notata - Colorado Desert Fringe-toed Lizard |
| U. scoparia - Mojave Fringe-toed Lizard | U. scoparia - Mojave Fringe-toed Lizard | U. scoparia - Mojave Fringe-toed Lizard |
| Urosaurus - Tree & Bush Lizards | ||
| U. graciosus - Long-tailed Brush Lizard | U. graciosus - Long-tailed Brush Lizard | U. graciosus - Brush Lizard |
| U. nigricaudus - Baja California Brush Lizard | U. nigricaudus - Black-tailed Brush Lizard | U. nigricaudus - Blacktail Brush Lizard |
| U. ornatus - Ornate Tree Lizard | (No subspecies recognized) | (No subspecies recognized) |
| U. o. symmetricus - Colorado River Tree Lizard | U. ornatus - Ornate Tree Lizard | U. ornatus - Tree Lizard |
| Uta - Side-blotched Lizards | ||
| U. stansburiana - Common Side-blotched Lizard | (No subspecies recognized) | |
| U. s. elegans - Western Side-blotched Lizard | U. stansburiana - Common Side-blotched Lizard | U. s. elegans - California Side-blotched Lizard |
| U. s. nevadensis - Nevada Side-blotched Lizard | U. stansburiana - Common Side-blotched Lizard | U. s. nevadensis - Nevada Side-blotched Lizard |
| U. s. stansburiana - Northern Side-blotched Lizard | U. stansburiana - Common Side-blotched Lizard | U. s. stansburiana - Northern Side-blotched Lizard |
| Scincidae - Skinks | ||
| Eumeces - Great Skinks (=Plestiodon - Toothy Skinks) | ||
| E. "gilberti"- Gilbert's Skink | ||
| E. (Plestiodon) g. cancellosus - Variegated Skink | E. g. cancellosus - Variegated Skink | E. g. cancellosus - Variegated Skink |
| E. (Plestiodon) g. gilberti - Greater Brown Skink | E. g. gilberti - Greater Brown Skink | E. g. gilberti - Greater Brown Skink |
| E. (Plestiodon) g. placerensis - Northern Brown Skink | E. g. placerensis - Northern Brown Skink | E. g. placerensis - Northern Brown Skink |
| E. (Plestiodon) g. rubricaudatus - Western Red-tailed Skink | E. g. rubricaudatus - Western Red-tailed Skink | E. g. rubricaudatus - Western Redtail Skink |
| E. skiltonianus - Western Skink | ||
| E. (Plestiodon) s. interparietalis - Coronado Skink | E. s. skiltonianus - Skilton's Skink | E. s. interparietalis - Coronado Island Skink |
| E. (Plestiodon) s. skiltonianus - Skilton's Skink | E. s. skiltonianus - Skilton's Skink | E. s. skiltonianus - Western Skink |
| Teiidae - Whiptails & Racerunners | ||
| Aspidoscelis - Whiptails (formerly Cnemidophorus) | Cnemidophorus - Whiptails | Cnemidophorus - Whiptails |
| A. hyperythra - Orange-throated Whiptail | (No subspecies recognized) | (No subspecies recognized) |
| A. h. beldingi - Belding's Orange-throated Whiptail | C. hyperythrus - Orange-throated Whiptail | C. hyperythrus - Orange-throated Whiptail |
| A. tigris - Tiger Whiptail | ||
| A. t. stejnegeri - Coastal Whiptail | C. t. stejnegeri - Coastal Whiptail | C. t. stejnegeri - Coastal Whiptail |
| A. t. munda - California Whiptail | C. t. mundus - California Whiptail | C. t. mundus - California Whiptail |
| A. t. tigris - Great Basin Whiptail | C. t. tigris - Great Basin Whiptail | C. t. tigris - Great Basin Whiptail |
| Xantusiidae - Night Lizards | ||
| Xantusia - Night Lizards | ||
| X. gracilis - Sandstone Night Lizard | X. h. gracilis - Sandstone Night Lizard | X. gracilis - Sandstone Night Lizard |
| X. henshawi - Granite Night Lizard | X. h. henshawi - Granite Night Lizard | X. henshawi - Granite Night Lizard |
| Xantusia riversiana - Island Night Lizard | (No subspecies recognized) | |
| X. r. reticulata - San Clemente Night Lizard | X. riversiana - Island Night Lizard | X. r. reticulata - San Clemente Night Lizard |
| X. r. riversiana - San Nicolas Night Lizard | X. riversiana - Island Night Lizard | X. r. riversiana - San Nicolas Night Lizard |
| X. sierrae - Sierra Night Lizard | X. v. sierrae - Sierra Night Lizard | X. v. sierrae - Sierra Night Lizard |
| X. vigilis - Desert Night Lizard | X. v. vigilis - Yucca Night Lizard | X. v. vigilis - Desert Night Lizard |
| X. wigginsi - Baja California Night Lizard | X. v. wigginsi - Baja California Night Lizard | Not listed |
| Chamaeleonidae - Chameleons | ||
| Chamaeleo - Chameleons | ||
| C. jacksonii - Jackson's Chameleon | ||
| C. j. xantholophus - Yellow-crested Jackson's Chameleon I | C. j. xantholophus - Yellow-crested Jackson's Chameleon | not listed |
| I = Introduced - not native to California | ||
| F = Formerly present, now probably extinct in California | ||
| Listed by Common Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Alligator Lizards | ||
| Northern Alligator Lizards | ||
| Northwestern Alligator Lizard | Northwestern Alligator Lizard | Northern Alligator Lizard |
| San Francisco Alligator Lizard | San Francisco Alligator Lizard | San Francisco Alligator Lizard |
| Shasta Alligator Lizard | Shasta Alligator Lizard | Shasta Alligator Lizard |
| Sierra Alligator Lizard | Sierra Alligator Lizard | Sierra Alligator Lizard |
| Southern Alligator Lizards | ||
| California Alligator Lizard | California Alligator Lizard | California Alligator Lizard |
| Oregon Alligator Lizard | Oregon Alligator Lizard | Oregon Alligator Lizard |
| San Diego Alligator Lizard | San Diego Alligator Lizard | San Diego Alligator Lizard |
| Panamint Alligator Lizard | Panamint Alligator Lizard | Panamint Alligator Lizard |
| Brush Lizard | ||
| Long-tailed Brush Lizard | Long-tailed Brush Lizard | Brush Lizard |
| Chameleons | ||
| Jackson's Chameleon I | Jackson's Chameleon | |
| Chuckwallas | ||
| Common Chuckwalla | Common Chuckwalla | Chuckwalla |
| Collared Lizards | ||
| Baja California Collared Lizard | Baja California Collared Lizard | Baja Black-collared Lizard |
| Great Basin Collared Lizard | Great Basin Collared Lizard | Mojave Black-collared Lizard |
| Fence Lizards (Blue-bellies, Swifts) | ||
| Western Fence Lizard | ||
| Coast Range Fence Lizard | Coast Range Fence Lizard | Coast Range Fence Lizard |
| Great Basin Fence Lizard | Great Basin Fence Lizard | Great Basin Fence Lizard |
| Island Fence Lizard | Island Fence Lizard | Island Fence Lizard |
| Northwestern Fence Lizard | Northwestern Fence Lizard | Northwestern Fence Lizard |
| San Joaquin Fence Lizard | San Joaquin Fence Lizard | San Joaquin Fence Lizard |
| Sierra Fence Lizard | Sierra Fence Lizard | Sierra Fence Lizard |
| Fringe-toed Lizards | ||
| Coachella Valley Fringe-toed Lizard | Coachella Valley Fringe-toed Lizard | Coachella Valley Fringe-toed Lizard |
| Mojave Fringe-toed Lizard | Mojave Fringe-toed Lizard | Mojave Fringe-toed Lizard |
| Sonoran Fringe-toed Lizard | Sonoran Fringe-toed Lizard | Sonoran Fringe-toed Lizard |
| Geckos | ||
| Desert Banded Gecko | Desert Banded Gecko | Desert Banded Gecko |
| Mediterranean House Gecko I | Mediterranean House Gecko | Mediterranean House Gecko |
| Moorish Wall Gecko I | Moorish Wall Gecko | Moorish Wall Gecko |
| Peninsular Banded Gecko | Barefoot Gecko | Peninsular Barefoot Gecko |
| Peninsular Leaf-toed Gecko | Peninsular Leaf-toed Gecko | Peninsula Leaf-toed Gecko |
| San Diego Banded Gecko | San Diego Banded Gecko | San Diego Banded Gecko |
| Gila Monster | ||
| Banded Gila Monster | Banded Gila Monster | Banded Gila Monster |
| Horned Lizards | ||
| Blainville's (Coast) Horned Lizard | Coast Horned Lizard | Coast Horned Lizard |
| Flat-tailed Horned Lizard | Flat-tailed Horned Lizard | Flat-tailed Horned Lizard |
| Northern Desert Horned Lizard | Desert Horned Lizard | Northern Desert Horned Lizard |
| Pygmy Short-horned Lizard | Pygmy Short-horned Lizard | Northwestern Short-horned Lizard |
| Southern Desert Horned Lizard | Desert Horned Lizard | Southern Desert Horned Lizard |
| Iguanas | ||
| Northern Desert Iguana | Desert Iguana | Desert Iguana |
| Legless Lizards | ||
| California Legless Lizard | Silvery Legless Lizard/Black Legless Lizard (2 subspecies) | Silvery Legless Lizard/Black Legless Lizard |
| Leopard Lizards | ||
| Blunt-nosed Leopard Lizard | Blunt-nosed Leopard Lizard | Bluntnose Leopard Lizard |
| Long-nosed Leopard Lizard | Long-nosed Leopard Lizard | Longnose Leopard Lizard |
| Night Lizards | ||
| Baja California Night Lizard | Baja California Night Lizard | Not listed |
| Granite Night Lizard | Granite Night Lizard | Granite Night Lizard |
| Sandstone Night Lizard | Sandstone Night Lizard | Sandstone Night Lizard |
| Island Night Lizard | ||
| San Clemente Night Lizard | San Clemente Night Lizard | San Clemente Night Lizard |
| San Nicolas Night Lizard | San Nicolas Night Lizard | San Nicolas Night Lizard |
| Desert Night Lizard | ||
| Sierra Night Lizard | Sierra Night Lizard | Sierra Night Lizard |
| Yucca Night Lizard | Yucca Night Lizard | Desert Night Lizard |
| Rock Lizards | ||
| Mearns' Rock Lizard | Banded Rock Lizard | Banded Rock Lizard |
| Sagebrush Lizards | ||
| Western Sagebrush Lizard | Western Sagebrush Lizard | Western Sagebrush Lizard |
| Northern Sagebrush Lizard | Northern Sagebrush Lizard | Northern Sagebrush Lizard |
| Southern Sagebrush Lizard | Southern Sagebrush Lizard | Southern Sagebrush Lizard |
| Side-blotched Lizards | ||
| Northern Side-blotched Lizard | Common Sideblotched Lizard | Northern Side-blotched Lizard |
| Nevada Side-blotched Lizard | Common Sideblotched Lizard | Nevada Side-blotched Lizard |
| Western Side-blotched Lizard | Common Sideblotched Lizard | California Sideblotched Lizard |
| Skinks | ||
| Gilbert's Skinks | ||
| Variegated Skink | Variegated Skink | Variegated Skink |
| Greater Brown Skink | Greater Brown Skink | Greater Brown Skink |
| Northern Brown Skink | Northern Brown Skink | Northern Brown Skink |
| Western Red-tailed Skink | Western Red-tailed Skink | Western Redtail Skink |
| Western Skinks | ||
| Coronado Skink | Skilton's Skink | Coronado Island Skink |
| Skilton's Skink | Skilton's Skink | Western Skink |
| Spiny Lizards | ||
| Desert Spiny Lizards | ||
| Yellow-backed Spiny Lizard | Desert Spiny Lizard | Desert Spiny Lizard |
| Barred Spiny Lizard | Desert Spiny Lizard | Desert Spiny Lizard |
| Granite Spiny Lizard | Granite Spiny Lizard | Granite Spiny Lizard |
| Tree Lizards | ||
| Baja California Brush Lizard | Black-tailed Brush Lizard | Blacktail Brush Lizard |
| Colorado River Tree Lizard | Ornate Tree Lizard | Tree Lizard |
| Whiptails | ||
| Belding's Orange Throated Whiptail | Orange-throated Whiptail | Orange-throated Whiptail |
| California Whiptail | California Whiptail | California Whiptail |
| Coastal Whiptail | Coastal Whiptail | Coastal Whiptail |
| Great Basin Whiptail | Great Basin Whiptail | Great Basin Whiptail |
| Zebra-tailed Lizards | ||
| Western Zebra-tailed Lizard | Common Zebra-tailed Lizard | Mojave Zebratail Lizard |
| I = Introduced | ||
| F = Formerly present, now probably extinct in California | ||
Home | Lists | Maps | Photo Indexes | Sounds | Identification | More Info | Beyond CA | About Us | Usage | Taxonomy | New Stuff | Thanks | Disclaimers | Contact
|
||
| Return to the top | ![]() |
© 2000 - 2008 |