California Turtles |
|
|
This is a complete llst of Turtles that occur naturally in California, including introduced species with well-established populations. Turtles are sorted by family and listed by scientific name and by common name on a separate list. The blue links lead to an information page for each type of turtle found in California. Follow the links for information about each animal along with pictures of animals and their habitat and some videos. This list is based on the lists published by the Society for the Study of Amphibians and Reptiles. |
|
| A Guide to the Amphibians and Reptiles of California |
|
| Scientific Name |
Common Name | Original Description | Former or Other Name |
| Testudines (Chelonia) | Turtles | ||
| Cheloniidae | Sea Turtles | ||
| Caretta | Loggerhead Sea Turtles | Rafinesque, 1814 | |
| Caretta caretta | Loggerhead Sea Turtle | Linnaeus, 1758 | |
| Chelonia | Green Sea Turtles | Brongniart, 1800 | |
| Chelonia mydas | Green Sea Turtle | Linnaeus, 1758 | |
| Eretmochelys | Hawksbill Sea Turtles | Fitzinger 1843 | |
| Eretmochelys imbricata | Hawksbill Sea Turtle | Linnaeus, 1766 | |
| Eretmochelys imbricata bissa | Pacific Hawksbill Sea Turtle | Rüppell, 1835 | |
| Lepidochelys | Ridley Sea turtles | Fitzinger, 1843 | |
| Lepidochelys olivacea | Olive Ridley Sea Turtle | Eschscholtz, 1829 | |
| Chelydridae | Snapping Turtles | ||
| Chelydra | Snapping Turtles | Schweigger, 1812 | |
| Chelydra serpentina | Snapping Turtle | Linnaeus, 1758 | Common Snapping Turtle |
| Chelydra serpentina serpentina I | Eastern Snapping Turtle | Linnaeus, 1758 | |
| Dermochelyidae | Leatherback Sea Turtles | ||
| Dermochelys | Leatherback Sea Turtle | Blainville, 1816 | |
| Dermochelys coriacea | Leatherback Sea Turtle | Vandelli, 1761 | |
| Emydidae | Box and Water or Pond Turtles | ||
| Chrysemys | Painted Turtles | Gray, 1844 | |
| Chrysemys picta | Painted Turtle | Schneider, 1783 | |
| Chrysemys picta bellii I | Western Painted Turtle | Gray, 1831 | |
| Actinemys | Western Pond Turtles | Agassiz, 1857 | formerly Clemmys |
| Actinemys marmorata |
Pacific Pond Turtle | Baird and Girard, 1852 | formerly Actinemys marmorata marmorata and Actinemys marmorata pallida |
| Trachemys | Sliders | Agassiz, 1857 | |
| Trachemys scripta | Pond Slider | Schoepff, 1792 | |
| Trachemys scripta elegans I | Red-eared Slider | Wied-Neuwied, 1838 | |
| Kinosternidae | Mud and Musk Turtles | ||
| Kinosternon | American Mud Turtles | Spix, 1824 | |
| Kinosternon sonoriense | Sonoran Mud Turtle | LeConte, 1854 | |
| Kinosternon sonoriense sonoriense F | Sonoran Mud Turtle | LeConte, 1854 | |
| Testudinidae | Land Tortoises | ||
| Gopherus | Gopher Tortoises | Rafinesque, 1832 | |
| Gopherus agassizii | Desert Tortoise (Agassiz's Desert Tortoise) | Cooper, 1863 | |
| Trionychidae | Softshell Turtles | ||
| Apalone | North American Softshells | Rafinesque, 1832 | |
| Apalone spinifera | Spiny Softshell | Lesueur, 1827 | |
| Apalone spinifera emoryi I | Texas Spiny Softshell | Agassiz, 1857 | |
F = Formerly present, now probably extinct in California I = An established Alien species introduced into California |
|||
| Organized By Common Name | |||
| Box and Water Turtles | |||
| Western Painted Turtle I | |||
| Red-eared Slider I | |||
| Pacific Pond Turtle | |||
| Mud and Musk Turtles | |||
| Sonoran Mud Turtle F | |||
| Sea Turtles | |||
| Green Seaturtle | |||
| Leatherback Seaturtle | |||
| Loggerhead Seaturtle | |||
| Olive Ridley Seaturtle | |||
| Pacific Hawksbill Seaturtle | |||
| Snapping Turtles | |||
| Eastern Snapping Turtle I | |||
| Softshell Turtles | |||
| Texas Spiny Softshell I | |||
| Tortoises | |||
| Desert Tortoise | |||
F = Formerly present, now probably extinct in California I = An established Alien species introduced into California |
|||
| Return to the top | ![]() |
© 2000 - 2013 |