|
California Turtles |
||
|
|||
|
|
Below is a complete llst of turtles occuring naturally in California, including introduced species with well-established populations. The list is organized by families and ordered by scientific name and also by common name. Follow the links for information and pictures illustrating each animal and its habitat. This list is based on the lists published by the Society for the Study of Amphibians and Reptiles. This taxonomy is not universally accepted. For comparison, the names used by two other authorities - Robert Stebbins' Western Field Guide, and the Center for North American Herpetology - are listed to the right. |
| Listed by Scientific Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Testudines (Chelonia) - Turtles | ||
| Cheloniidae - Sea Turtles | ||
| Caretta - Loggerhead Sea Turtles | ||
| C. caretta - Loggerhead Sea Turtle | C. Caretta - Loggerhead | C. Caretta - Loggerhead |
| Chelonia - Green Sea Turtles | ||
| C. mydas - Green Sea Turtle | C. mydas - Green Turtle | C. mydas - Green Turtle |
| Eretmochelys - Hawksbill Sea Turtles | ||
| E. imbricata - Hawksbill Sea Turtle | ||
| E. i. bissa - Pacific Hawksbill Sea Turtle | E. i. bissa - Hawksbill | E. i. bissa - Pacific Hawksbill |
| Lepidochelys - Ridley Sea turtles | ||
| L. olivacea - Olive Ridley Sea Turtle | L. olivacea - Olive Ridley | L. olivacea - Pacific Ridley |
| Chelydridae - Snapping Turtles | ||
| Chelydra - Snapping Turtles | ||
| C. serpentina - Common Snapping Turtle | ||
| C. s. serpentina - Eastern Snapping Turtle I | C. s. serpentina - Common Snapping Turtle | C. s. serpentina - Common Snapping Turtle |
| Dermochelyidae - Leatherback Sea Turtles | ||
| Dermochelys - Leatherback Sea Turtle | ||
| D. coriacea - Leatherback Sea Turtle | D. coriacea - Leatherback | D. coriacea - Leatherback |
| Emydidae - Box and Water or Pond Turtles | ||
| Chrysemys - Painted Turtles | ||
| C. picta - Painted Turtle | ||
| C. p. bellii - Western Painted Turtle I | C. p. bellii - Western Painted Turtle | C. p. bellii - Western Painted Turtle |
| Actinemys - Pacific Pond Turtles | ||
| A. marmorata - Western Pond Turtle | Clemmys marmorata | |
| A. m. marmorata - Northern Pacific Pond Turtle (A. marmorata - Western Pond Turtle) |
C. m. marmorata - Northwestern Pond Turtle | A. m. marmorata - Northwestern Pond Turtle |
| A. m. pallida - Southern Pacific Pond Turtle (A. marmorata - Western Pond Turtle) |
C. m. pallida - Southwestern Pond Turtle | A. m. pallida - Southwestern Pond Turtle |
| Trachemys - Sliders | ||
| T. scripta - Pond Slider | ||
| T. s. elegans - Red-eared Slider I | T. s. elegans - Red-eared Slider | T. s. elegans - Red-eared Slider |
| Kinosternidae - Mud and Musk Turtles | ||
| Kinosternon - American Mud Turtles | ||
| K. sonoriense - Sonoran Mud Turtle | ||
| K. s. sonoriense - Sonoran Mud Turtle | K. s.sonoriense - Sonora Mud Turtle | K. s.sonoriense - Sonoran Mud Turtle |
| Testudinidae - Land Tortoises | ||
| Gopherus - Gopher Tortoises | ||
| G. agassizii - Desert Tortoise | G. agassizii - Desert Tortoise | G. agassizii - Desert Tortoise |
| Trionychidae - Softshell Turtles | ||
| Apalone - North American Softshells | ||
| A. spinifera - Spiny Softshell | (No subspecies recognized) | |
| A. s. emoryi - Texas Spiny Softshell I | Trionyx spiiferus emoryi - Texas Spiny Softshell | A. s. emoryi - Texas Spiny Softshell |
| I = Introduced | ||
| Listed by Common Names | ||
| Following the SSAR list | Following Robert Stebbins' 2003 Western Field Guide | Following the CNAH online list (updated 11/07) |
| Box and Water Turtles | ||
| Western Painted Turtle I | Western Painted Turtle | Western Painted Turtle |
| Northern Pacific Pond Turtle | Northwestern Pond Turtle | Northwestern Pond Turtle |
| Red-eared Slider I | Red-eared Slider | Red-eared Slider |
| Southern Pacific Pond Turtle | Southwestern Pond Turtle | Southwestern Pond Turtle |
| Mud and Musk Turtles | ||
| Sonoran Mud Turtle | Sonora Mud Turtle | Sonoran Mud Turtle |
| Seaturtles | Sea Turtles | Sea Turtles |
| Green Seaturtle | Green Turtle | Green Turtle |
| Leatherback Seaturtle | Leatherback | Leatherback |
| Loggerhead Seaturtle | Loggerhead | Loggerhead |
| Olive Ridley Seaturtle | Pacific Ridley | Pacific Ridley |
| Pacific Hawksbill Seaturtle | Hawksbill | Pacific Hawksbill |
| Snapping Turtles | ||
| Eastern Snapping Turtle I | Common Snapping Turtle | Common Snapping Turtle |
| Softshell Turtles | ||
| Texas Spiny Softshell I | Texas Spiny Softshell | Texas Spiny Softshell |
| Tortoises | ||
| Desert Tortoise | Desert Tortoise | Desert Tortoise |
| I = Introduced | ||
Home | Lists | Maps | Photo Indexes | Sounds | Identification | More Info | Beyond CA | About Us | Usage | Taxonomy | New Stuff | Thanks | Disclaimers | Contact
|
||
| Return to the top | ![]() |
© 2000 - 2008 |